VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 23,185,257,815 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/10/09.
Total transferred traffic through VPN is 965,346.56 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  135,380,249.1 GB  615,277,093
2 Iran (ISLAMIC Republic Of)  99,742,793.5 GB  5,327,118,037
3 Russian Federation  90,705,319.9 GB  1,407,316,781
4 Japan  72,209,645.0 GB  754,194,222
5 United States  55,558,678.2 GB  1,946,648,664
6 Taiwan  52,398,191.8 GB  802,219,862
7 France  46,781,447.6 GB  611,267,096
8 Indonesia  39,955,654.8 GB  908,964,021
9 India  37,597,361.8 GB  789,884,537
10 Viet Nam  31,313,532.0 GB  542,181,988
11 China  29,932,945.3 GB  788,959,714
12 Thailand  20,360,611.5 GB  350,837,627
13 United Arab Emirates  16,012,396.3 GB  520,860,150
14 Hong Kong  15,200,742.5 GB  292,913,787
15 Myanmar  13,756,275.6 GB  227,184,632
16 Philippines  13,298,284.0 GB  320,601,049
17 Turkmenistan  12,510,981.3 GB  158,129,090
18 Malaysia  12,303,611.1 GB  153,482,423
19 Ukraine  9,559,428.8 GB  552,194,143
20 Bangladesh  9,547,211.0 GB  388,313,614
21 Canada  8,432,603.8 GB  130,416,102
22 Saudi Arabia  8,300,557.7 GB  110,899,750
23 Germany  8,147,370.9 GB  275,318,330
24 Turkey  6,971,537.6 GB  110,153,623
25 Singapore  6,948,195.2 GB  434,024,848
26 Argentina  6,579,381.2 GB  93,937,331
27 Australia  5,934,796.0 GB  121,131,718
28 Iraq  5,709,777.5 GB  225,792,565
29 Brazil  5,688,511.5 GB  1,424,246,585
30 United Kingdom  5,500,311.6 GB  185,942,371
31 Lao People's Democratic Republic  4,819,034.0 GB  76,263,110
32 Pakistan  4,628,250.4 GB  107,169,547
33 Nigeria  4,224,528.5 GB  482,040,102
34 Cambodia  3,358,025.4 GB  94,541,720
35 Kenya  3,067,435.6 GB  183,476,604
36 Mexico  2,610,767.9 GB  45,182,241
37 Spain  2,351,594.6 GB  30,304,671
38 Oman  2,234,115.0 GB  38,063,279
39 Netherlands  1,995,737.4 GB  62,531,408
40 Gabon  1,577,587.8 GB  10,510,036
41 Armenia  1,468,100.7 GB  4,968,793
42 Somalia  1,438,107.5 GB  61,802,558
43 Egypt  1,418,452.5 GB  38,131,203
44 Qatar  1,405,936.9 GB  19,375,715
45 Algeria  1,402,756.2 GB  37,595,712
46 Syrian Arab Republic  1,357,306.1 GB  237,233,698
47 Nepal  1,349,350.6 GB  19,893,877
48 Jordan  1,322,216.5 GB  25,770,354
49 Italy  1,289,836.7 GB  16,527,053
50 Sudan  1,288,506.3 GB  44,868,134
51 Kyrgyzstan  1,277,189.2 GB  14,615,913
52 Cote D'ivoire  1,203,299.2 GB  14,395,527
53 New Zealand  1,194,960.5 GB  15,537,559
54 Colombia  1,143,333.1 GB  20,606,226
55 Macau  1,079,664.8 GB  19,397,145
56 Kazakhstan  1,076,094.1 GB  15,756,510
57 Sweden  1,026,183.4 GB  19,275,372
58 Ghana  1,013,675.7 GB  60,266,581
59 Austria  945,012.3 GB  15,011,071
60 Venezuela  933,528.3 GB  26,562,538
61 Belarus  897,206.1 GB  23,089,199
62 Chile  886,326.1 GB  14,668,588
63 Romania  829,689.8 GB  22,134,000
64 Peru  825,126.3 GB  10,907,614
65 Ethiopia  767,380.4 GB  39,541,380
66 Kuwait  705,969.9 GB  10,651,956
67 Mongolia  704,481.9 GB  11,363,156
68 Libyan Arab Jamahiriya  696,165.7 GB  19,480,234
69 Poland  673,449.5 GB  10,842,581
70 Morocco  665,112.7 GB  25,476,969
71 Yemen  663,196.0 GB  22,428,082
72 Ecuador  603,619.9 GB  53,916,783
73 Azerbaijan  598,408.2 GB  10,553,681
74 Latvia  597,385.4 GB  3,665,193
75 Norway  553,299.6 GB  5,005,225
76 Switzerland  540,786.5 GB  43,338,308
77 Palestinian Territory Occupied  516,561.3 GB  12,489,496
78 Belgium  500,719.8 GB  8,472,126
79 South Africa  478,471.6 GB  17,866,520
80 Afghanistan  474,249.8 GB  16,633,295
81 Finland  460,833.7 GB  3,998,849
82 Tanzania United Republic of  448,475.9 GB  11,023,700
83 Israel  429,139.0 GB  9,630,467
84 Portugal  394,558.4 GB  6,084,084
85 Uganda  392,870.3 GB  19,520,278
86 Czech Republic  340,260.8 GB  5,076,295
87 Hungary  338,662.8 GB  5,258,483
88 Denmark  338,090.6 GB  3,156,350
89 Lithuania  335,844.0 GB  4,503,180
90 Georgia  307,292.5 GB  3,637,205
91 Guinea  292,522.1 GB  9,004,513
92 Sri Lanka  284,578.2 GB  6,777,908
93 Greece  281,185.7 GB  4,124,522
94 Dominican Republic  235,250.5 GB  7,146,476
95 Bahrain  232,172.1 GB  3,696,135
96 Brunei Darussalam  232,052.5 GB  1,622,241
97 Tunisia  221,694.5 GB  6,128,612
98 Bulgaria  216,859.6 GB  5,008,146
99 Guatemala  212,624.5 GB  4,458,846
100 Serbia  209,499.8 GB  3,627,605
101 Uzbekistan  209,397.9 GB  4,232,774
102 Panama  205,870.2 GB  5,632,301
103 Lebanon  205,861.0 GB  9,089,525
104 Bolivia  196,433.6 GB  3,353,303
105 Paraguay  172,629.2 GB  2,178,306
106 Djibouti  164,843.5 GB  4,267,354
107 Ireland  143,490.7 GB  4,413,383
108 Slovenia  139,027.6 GB  1,650,188
109 Costa Rica  123,204.2 GB  1,864,950
110 Croatia (LOCAL Name: Hrvatska)  119,417.4 GB  1,210,594
111 Slovakia (SLOVAK Republic)  115,032.7 GB  1,262,219
112 Moldova Republic of  110,359.3 GB  2,876,181
113 Cuba  108,796.6 GB  2,846,051
114 Albania  107,308.3 GB  2,368,446
115 Bosnia and Herzegowina  103,467.7 GB  944,238
116 Mauritius  101,887.8 GB  1,371,538
117 Jamaica  95,342.2 GB  2,175,501
118 Estonia  87,978.1 GB  1,773,466
119 Uruguay  86,098.3 GB  1,218,030
120 Bhutan  81,898.9 GB  1,694,548
121 Rwanda  74,035.0 GB  2,077,284
122 Luxembourg  70,915.1 GB  2,653,406
123 Antigua and Barbuda  65,772.4 GB  1,639,404
124 Honduras  63,990.1 GB  1,436,028
125 Benin  63,024.4 GB  7,187,007
126 Cyprus  59,746.7 GB  9,615,691
127 Senegal  55,830.7 GB  2,030,955
128 Maldives  54,762.6 GB  920,678
129 Togo  54,432.7 GB  1,427,555
130 Guam  54,351.8 GB  1,007,450
131 Northern Mariana Islands  46,699.2 GB  276,738
132 Trinidad and Tobago  43,665.6 GB  656,418
133 Macedonia  42,938.9 GB  659,692
134 Korea Democratic People's Republic of  39,769.6 GB  300,385
135 Cameroon  38,655.8 GB  3,312,939
136 El Salvador  35,760.7 GB  904,776
137 Timor-leste  34,379.6 GB  749,943
138 Mozambique  34,252.3 GB  2,546,089
139 Puerto Rico  30,906.4 GB  736,319
140 Fiji  30,661.2 GB  852,038
141 Madagascar  29,527.3 GB  778,501
142 Barbados  29,322.2 GB  365,163
143 Tajikistan  28,311.2 GB  1,251,957
144 Malta  28,121.5 GB  530,537
145 Nicaragua  27,708.7 GB  534,167
146 Iceland  27,552.6 GB  895,279
147 Palau  26,913.2 GB  203,855
148 Namibia  25,527.6 GB  756,427
149 Reunion  25,331.0 GB  97,044
150 Seychelles  23,314.1 GB  3,480,861
151 Congo The Democratic Republic of The  22,711.9 GB  1,508,503
152 Angola  22,012.2 GB  815,961
153 Chad  21,793.3 GB  4,522,182
154 Mali  19,265.9 GB  1,093,773
155 Burkina Faso  19,004.2 GB  1,601,226
156 Montenegro  18,661.1 GB  378,340
157 Mauritania  18,471.8 GB  549,643
158 Bahamas  18,404.5 GB  350,490
159 Zambia  17,041.7 GB  677,624
160 Zimbabwe  16,482.1 GB  2,290,066
161 Saint Lucia  16,094.0 GB  188,820
162 Papua New Guinea  15,828.3 GB  209,467
163 Guyana  15,060.5 GB  309,211
164 Malawi  13,705.6 GB  197,832
165 Suriname  11,572.4 GB  320,031
166 Samoa  9,959.0 GB  22,395
167 New Caledonia  9,863.5 GB  128,977
168 French Polynesia  9,589.8 GB  191,503
169 Haiti  9,511.5 GB  399,304
170 Belize  9,254.0 GB  521,397
171 Botswana  9,069.2 GB  204,850
172 Aruba  8,825.0 GB  99,236
173 Gambia  8,687.1 GB  3,645,574
174 Saint Vincent and The Grenadines  8,137.3 GB  101,721
175 Curacao  7,524.9 GB  139,246
176 Marshall Islands  6,901.4 GB  61,855
177 Liberia  6,747.9 GB  556,352
178 South Sudan  6,566.2 GB  350,052
179 Vanuatu  6,495.6 GB  555,530
180 Martinique  5,978.0 GB  81,193
181 Dominica  5,612.2 GB  302,983
182 Equatorial Guinea  5,510.7 GB  331,699
183 Congo  4,800.6 GB  129,310
184 Andorra  4,290.9 GB  80,130
185 Grenada  4,029.6 GB  92,330
186 Monaco  3,634.0 GB  38,254
187 Bermuda  3,586.0 GB  20,389
188 Wallis and Futuna Islands  3,563.0 GB  3,965
189 Guadeloupe  3,376.4 GB  44,938
190 Cape Verde  3,134.9 GB  140,550
191 Sierra Leone  3,114.1 GB  116,017
192 Comoros  2,950.8 GB  51,812
193 Cayman Islands  2,651.7 GB  59,734
194 Tonga  2,483.6 GB  166,947
195 American Samoa  2,436.2 GB  51,742
196 Swaziland  2,373.2 GB  87,617
197 Solomon Islands  2,332.9 GB  80,354
198 Micronesia Federated States of  2,167.4 GB  90,061
199 Sint Maarten  2,129.6 GB  52,480
200 Burundi  2,035.9 GB  198,526
201 Niger  1,989.1 GB  143,961
202 Faroe Islands  1,910.9 GB  31,746
203 Virgin Islands (U.S.)  1,795.8 GB  22,294
204 Greenland  1,716.9 GB  17,975
205 Gibraltar  1,615.1 GB  39,509
206 Virgin Islands (BRITISH)  1,449.1 GB  39,871
207 Turks and Caicos Islands  1,236.4 GB  25,327
208 Lesotho  1,200.8 GB  56,756
209 Jersey  1,097.6 GB  27,497
210 Saint Kitts and Nevis  1,015.6 GB  14,679
211 Guinea-bissau  856.5 GB  36,374
212 Tuvalu  707.9 GB  15,128
213 Bonaire  598.3 GB  9,972
214 San Marino  543.5 GB  5,335
215 Eritrea  486.1 GB  14,514
216 Isle of Man  356.8 GB  12,612
217 Liechtenstein  314.4 GB  6,724
218 Sao Tome and Principe  281.3 GB  10,049
219 Central African Republic  220.8 GB  19,659
220 Anguilla  168.9 GB  5,350
221 Nauru  152.2 GB  36,595
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.5 GB  5,579
225 Guernsey  95.6 GB  14,982
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.7 GB  1,738
228 Mayotte  48.2 GB  2,017
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  33
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  29
235 Montserrat  0.0 GB  4