VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,518,709,940 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/08/24.
Total transferred traffic through VPN is 950,828.51 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  133,257,163.2 GB  606,404,261
2 Iran (ISLAMIC Republic Of)  99,219,463.0 GB  5,320,420,998
3 Russian Federation  89,841,070.7 GB  1,402,363,083
4 Japan  70,694,048.2 GB  733,618,037
5 United States  54,546,424.8 GB  1,585,160,138
6 Taiwan  51,745,120.8 GB  797,596,244
7 France  46,568,512.1 GB  598,332,068
8 Indonesia  39,388,255.4 GB  900,570,551
9 India  37,045,881.6 GB  783,090,155
10 Viet Nam  30,658,995.0 GB  527,769,840
11 China  29,776,750.7 GB  779,553,339
12 Thailand  20,064,329.7 GB  349,097,159
13 United Arab Emirates  15,900,666.7 GB  519,715,030
14 Hong Kong  15,010,414.4 GB  269,682,987
15 Myanmar  13,470,373.1 GB  226,258,941
16 Philippines  13,137,320.2 GB  319,320,493
17 Turkmenistan  12,233,723.5 GB  157,114,183
18 Malaysia  12,154,176.1 GB  149,839,578
19 Bangladesh  9,524,859.0 GB  387,951,316
20 Ukraine  9,483,018.6 GB  545,409,890
21 Canada  8,311,476.7 GB  109,567,597
22 Saudi Arabia  8,186,624.4 GB  110,088,092
23 Germany  8,040,365.9 GB  263,500,764
24 Turkey  6,882,299.4 GB  105,557,652
25 Singapore  6,831,045.9 GB  419,837,558
26 Australia  5,807,327.3 GB  117,828,580
27 Iraq  5,695,148.0 GB  225,530,514
28 Brazil  5,591,439.6 GB  1,409,557,153
29 Argentina  5,441,396.9 GB  80,249,269
30 United Kingdom  5,402,274.7 GB  158,511,416
31 Lao People's Democratic Republic  4,709,557.1 GB  75,318,091
32 Pakistan  4,538,908.3 GB  106,206,458
33 Nigeria  3,976,934.3 GB  466,749,345
34 Cambodia  3,302,042.2 GB  93,560,784
35 Kenya  3,060,972.5 GB  183,356,846
36 Mexico  2,569,675.5 GB  44,839,341
37 Spain  2,229,855.1 GB  27,413,683
38 Oman  2,141,366.3 GB  37,387,891
39 Netherlands  1,966,322.3 GB  57,240,018
40 Armenia  1,464,977.8 GB  4,945,177
41 Egypt  1,400,634.7 GB  37,985,967
42 Qatar  1,385,855.6 GB  19,259,589
43 Algeria  1,384,432.9 GB  37,395,690
44 Somalia  1,382,926.3 GB  60,300,654
45 Nepal  1,340,880.8 GB  19,819,867
46 Syrian Arab Republic  1,328,863.5 GB  236,449,964
47 Jordan  1,305,858.8 GB  25,633,340
48 Italy  1,269,556.3 GB  16,100,132
49 Kyrgyzstan  1,235,781.4 GB  13,842,251
50 Gabon  1,226,142.8 GB  8,683,626
51 Sudan  1,210,130.4 GB  42,967,680
52 New Zealand  1,173,879.6 GB  15,392,576
53 Colombia  1,113,713.3 GB  20,399,002
54 Cote D'ivoire  1,109,140.9 GB  13,592,372
55 Macau  1,069,359.2 GB  19,219,859
56 Kazakhstan  1,063,729.0 GB  15,589,258
57 Sweden  1,015,790.1 GB  18,978,886
58 Ghana  990,094.8 GB  58,830,171
59 Austria  938,876.9 GB  14,765,208
60 Venezuela  913,615.5 GB  26,406,767
61 Belarus  873,005.4 GB  22,556,068
62 Chile  864,473.9 GB  14,489,089
63 Romania  812,765.1 GB  20,246,095
64 Peru  809,556.2 GB  10,833,296
65 Ethiopia  762,778.0 GB  39,386,010
66 Mongolia  701,350.1 GB  11,335,963
67 Kuwait  695,270.9 GB  10,569,556
68 Libyan Arab Jamahiriya  691,035.0 GB  19,391,369
69 Morocco  660,409.0 GB  25,392,930
70 Poland  655,938.6 GB  9,839,475
71 Yemen  637,732.4 GB  21,545,346
72 Azerbaijan  597,471.7 GB  10,547,375
73 Ecuador  596,151.0 GB  53,857,765
74 Latvia  595,363.6 GB  3,391,488
75 Norway  550,384.2 GB  4,940,179
76 Switzerland  532,446.7 GB  41,450,083
77 Palestinian Territory Occupied  513,593.8 GB  12,459,225
78 Belgium  489,159.4 GB  7,055,870
79 South Africa  471,913.6 GB  17,279,816
80 Afghanistan  454,286.7 GB  16,280,759
81 Finland  451,847.6 GB  3,970,121
82 Tanzania United Republic of  438,748.2 GB  10,941,876
83 Israel  419,916.1 GB  9,486,940
84 Uganda  387,973.7 GB  19,416,923
85 Portugal  387,889.5 GB  5,980,505
86 Denmark  335,516.2 GB  3,079,699
87 Czech Republic  333,516.4 GB  5,035,945
88 Hungary  332,715.7 GB  4,955,834
89 Lithuania  331,597.0 GB  4,314,054
90 Georgia  302,579.1 GB  3,604,267
91 Guinea  291,199.7 GB  8,951,521
92 Sri Lanka  276,214.2 GB  6,714,070
93 Greece  275,538.7 GB  4,046,854
94 Bahrain  230,244.4 GB  3,683,019
95 Dominican Republic  228,806.2 GB  7,070,998
96 Brunei Darussalam  225,257.5 GB  1,615,930
97 Tunisia  220,283.7 GB  6,111,775
98 Bulgaria  214,931.8 GB  4,676,696
99 Guatemala  209,998.7 GB  4,441,265
100 Uzbekistan  206,736.7 GB  4,195,522
101 Serbia  205,508.7 GB  3,597,676
102 Lebanon  204,604.1 GB  9,063,613
103 Panama  200,912.6 GB  5,552,587
104 Bolivia  193,190.9 GB  3,328,317
105 Paraguay  168,270.2 GB  2,150,802
106 Djibouti  164,355.0 GB  4,264,410
107 Ireland  140,500.0 GB  3,340,802
108 Slovenia  133,946.8 GB  1,618,656
109 Costa Rica  121,447.8 GB  1,850,356
110 Croatia (LOCAL Name: Hrvatska)  117,968.1 GB  1,171,419
111 Slovakia (SLOVAK Republic)  112,557.0 GB  1,249,898
112 Moldova Republic of  109,369.4 GB  2,798,303
113 Cuba  107,419.9 GB  2,820,490
114 Albania  106,116.0 GB  2,359,657
115 Bosnia and Herzegowina  103,236.7 GB  940,567
116 Mauritius  100,796.1 GB  1,357,421
117 Jamaica  94,192.2 GB  2,146,791
118 Estonia  84,615.3 GB  1,438,239
119 Uruguay  83,784.3 GB  1,200,332
120 Bhutan  81,789.5 GB  1,693,140
121 Rwanda  73,754.7 GB  2,071,977
122 Luxembourg  63,035.2 GB  1,366,637
123 Honduras  63,032.5 GB  1,428,260
124 Benin  62,083.8 GB  7,131,598
125 Antigua and Barbuda  62,032.1 GB  1,633,225
126 Cyprus  57,916.8 GB  8,713,026
127 Senegal  54,885.7 GB  2,012,092
128 Togo  54,246.3 GB  1,423,762
129 Maldives  53,917.7 GB  916,213
130 Guam  53,782.4 GB  1,003,098
131 Northern Mariana Islands  45,461.6 GB  274,608
132 Trinidad and Tobago  43,091.4 GB  651,769
133 Macedonia  42,504.0 GB  657,555
134 Korea Democratic People's Republic of  39,735.9 GB  300,165
135 Cameroon  37,884.5 GB  3,280,689
136 El Salvador  34,383.8 GB  896,246
137 Timor-leste  34,272.7 GB  745,656
138 Mozambique  33,999.8 GB  2,536,761
139 Fiji  30,488.6 GB  846,556
140 Puerto Rico  29,542.2 GB  723,100
141 Madagascar  29,387.2 GB  772,177
142 Barbados  29,136.5 GB  361,781
143 Malta  27,753.8 GB  521,021
144 Nicaragua  27,597.8 GB  531,922
145 Tajikistan  27,500.0 GB  1,243,149
146 Iceland  26,712.9 GB  800,358
147 Palau  25,918.6 GB  199,099
148 Namibia  25,468.8 GB  754,790
149 Reunion  24,618.3 GB  96,224
150 Seychelles  23,065.0 GB  3,442,464
151 Congo The Democratic Republic of The  22,198.1 GB  1,487,047
152 Chad  21,663.5 GB  4,519,240
153 Angola  21,557.5 GB  809,877
154 Mali  18,881.6 GB  1,081,425
155 Burkina Faso  18,749.8 GB  1,592,053
156 Montenegro  18,517.8 GB  376,924
157 Mauritania  18,269.9 GB  544,711
158 Bahamas  18,183.7 GB  349,197
159 Zambia  16,844.4 GB  670,731
160 Zimbabwe  16,331.1 GB  2,287,927
161 Saint Lucia  15,842.3 GB  187,526
162 Guyana  14,909.5 GB  307,663
163 Papua New Guinea  14,664.6 GB  203,038
164 Malawi  13,636.5 GB  196,379
165 Suriname  11,520.6 GB  317,197
166 Samoa  9,943.7 GB  21,782
167 New Caledonia  9,824.5 GB  128,782
168 French Polynesia  9,471.9 GB  189,790
169 Haiti  9,457.0 GB  397,481
170 Belize  9,176.5 GB  519,320
171 Botswana  8,955.3 GB  201,840
172 Aruba  8,690.9 GB  97,622
173 Gambia  8,636.1 GB  3,642,314
174 Saint Vincent and The Grenadines  8,053.8 GB  101,296
175 Curacao  7,396.7 GB  138,344
176 Marshall Islands  6,737.3 GB  61,537
177 Liberia  6,697.3 GB  554,293
178 South Sudan  6,497.2 GB  348,147
179 Vanuatu  6,166.4 GB  366,914
180 Martinique  5,739.4 GB  79,599
181 Dominica  5,541.7 GB  297,991
182 Equatorial Guinea  5,339.3 GB  319,187
183 Congo  4,674.6 GB  126,471
184 Andorra  4,008.2 GB  78,565
185 Grenada  3,979.0 GB  90,896
186 Bermuda  3,583.9 GB  20,362
187 Wallis and Futuna Islands  3,563.0 GB  3,958
188 Monaco  3,550.3 GB  37,783
189 Guadeloupe  3,341.8 GB  44,649
190 Cape Verde  3,110.7 GB  139,460
191 Sierra Leone  3,094.6 GB  114,500
192 Comoros  2,946.9 GB  51,705
193 Cayman Islands  2,647.9 GB  59,444
194 Tonga  2,427.6 GB  165,866
195 American Samoa  2,390.8 GB  50,808
196 Swaziland  2,362.0 GB  87,064
197 Solomon Islands  2,170.7 GB  79,114
198 Micronesia Federated States of  2,143.3 GB  89,677
199 Sint Maarten  2,126.5 GB  52,436
200 Burundi  2,026.1 GB  198,041
201 Niger  1,976.6 GB  142,986
202 Faroe Islands  1,802.3 GB  30,986
203 Virgin Islands (U.S.)  1,788.1 GB  22,133
204 Greenland  1,642.8 GB  16,792
205 Gibraltar  1,611.1 GB  39,493
206 Virgin Islands (BRITISH)  1,338.5 GB  39,080
207 Turks and Caicos Islands  1,229.3 GB  25,225
208 Lesotho  1,177.1 GB  56,639
209 Jersey  1,069.7 GB  27,227
210 Saint Kitts and Nevis  1,000.7 GB  14,662
211 Guinea-bissau  809.4 GB  33,815
212 Tuvalu  702.7 GB  15,057
213 Bonaire  594.8 GB  9,940
214 San Marino  523.0 GB  5,314
215 Eritrea  485.9 GB  14,483
216 Isle of Man  347.8 GB  12,374
217 Liechtenstein  311.1 GB  6,690
218 Sao Tome and Principe  276.3 GB  10,001
219 Central African Republic  189.9 GB  18,642
220 Anguilla  167.7 GB  5,330
221 Nauru  151.7 GB  36,584
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,564
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  59.8 GB  14,795
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,889
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4