VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,518,042,176 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/08/24.
Total transferred traffic through VPN is 950,814.24 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  133,254,922.9 GB  606,390,184
2 Iran (ISLAMIC Republic Of)  99,219,234.6 GB  5,320,417,991
3 Russian Federation  89,840,605.7 GB  1,402,355,858
4 Japan  70,692,743.5 GB  733,593,740
5 United States  54,545,104.2 GB  1,584,790,049
6 Taiwan  51,744,226.3 GB  797,591,148
7 France  46,568,361.4 GB  598,329,444
8 Indonesia  39,387,756.6 GB  900,565,569
9 India  37,045,430.1 GB  783,084,798
10 Viet Nam  30,657,872.7 GB  527,753,922
11 China  29,776,605.5 GB  779,544,924
12 Thailand  20,064,019.4 GB  349,095,729
13 United Arab Emirates  15,900,580.4 GB  519,714,055
14 Hong Kong  15,010,189.5 GB  269,652,084
15 Myanmar  13,470,127.1 GB  226,257,831
16 Philippines  13,137,108.0 GB  319,319,231
17 Turkmenistan  12,233,603.2 GB  157,113,256
18 Malaysia  12,154,010.7 GB  149,834,013
19 Bangladesh  9,524,845.2 GB  387,951,105
20 Ukraine  9,482,971.7 GB  545,402,925
21 Canada  8,311,350.9 GB  109,542,290
22 Saudi Arabia  8,186,499.6 GB  110,087,460
23 Germany  8,040,315.7 GB  263,489,633
24 Turkey  6,882,209.1 GB  105,552,306
25 Singapore  6,831,009.6 GB  419,826,353
26 Australia  5,807,201.2 GB  117,825,452
27 Iraq  5,695,134.8 GB  225,530,363
28 Brazil  5,591,351.5 GB  1,409,544,087
29 Argentina  5,439,637.3 GB  80,236,551
30 United Kingdom  5,402,245.3 GB  158,478,263
31 Lao People's Democratic Republic  4,709,490.0 GB  75,317,417
32 Pakistan  4,538,830.3 GB  106,205,434
33 Nigeria  3,976,833.4 GB  466,741,512
34 Cambodia  3,301,999.6 GB  93,559,958
35 Kenya  3,060,971.2 GB  183,356,749
36 Mexico  2,569,537.2 GB  44,838,855
37 Spain  2,229,782.4 GB  27,411,218
38 Oman  2,141,318.5 GB  37,387,479
39 Netherlands  1,966,304.0 GB  57,235,181
40 Armenia  1,464,977.4 GB  4,945,162
41 Egypt  1,400,625.0 GB  37,985,887
42 Qatar  1,385,843.2 GB  19,259,435
43 Algeria  1,384,417.8 GB  37,395,622
44 Somalia  1,382,904.9 GB  60,299,969
45 Nepal  1,340,876.8 GB  19,819,798
46 Syrian Arab Republic  1,328,848.1 GB  236,449,602
47 Jordan  1,305,849.0 GB  25,633,256
48 Italy  1,269,545.3 GB  16,099,718
49 Kyrgyzstan  1,235,742.7 GB  13,841,794
50 Gabon  1,225,891.3 GB  8,683,112
51 Sudan  1,210,070.5 GB  42,967,064
52 New Zealand  1,173,861.4 GB  15,392,382
53 Colombia  1,113,654.1 GB  20,398,541
54 Cote D'ivoire  1,109,056.6 GB  13,591,675
55 Macau  1,069,353.6 GB  19,219,288
56 Kazakhstan  1,063,724.4 GB  15,589,149
57 Sweden  1,015,789.0 GB  18,978,701
58 Ghana  990,069.2 GB  58,828,818
59 Austria  938,876.5 GB  14,765,081
60 Venezuela  913,568.0 GB  26,406,641
61 Belarus  872,998.0 GB  22,555,662
62 Chile  864,437.6 GB  14,488,862
63 Romania  812,760.1 GB  20,243,494
64 Peru  809,535.1 GB  10,832,998
65 Ethiopia  762,777.1 GB  39,385,950
66 Mongolia  701,345.7 GB  11,335,930
67 Kuwait  695,262.2 GB  10,569,476
68 Libyan Arab Jamahiriya  691,030.5 GB  19,391,314
69 Morocco  660,407.2 GB  25,392,906
70 Poland  655,911.1 GB  9,836,848
71 Yemen  637,701.7 GB  21,544,954
72 Azerbaijan  597,471.7 GB  10,547,374
73 Ecuador  596,141.6 GB  53,857,695
74 Latvia  595,363.4 GB  3,391,260
75 Norway  550,382.5 GB  4,940,161
76 Switzerland  532,443.6 GB  41,447,710
77 Palestinian Territory Occupied  513,593.6 GB  12,459,214
78 Belgium  489,154.6 GB  7,054,497
79 South Africa  471,912.0 GB  17,279,690
80 Afghanistan  454,272.3 GB  16,280,398
81 Finland  451,846.7 GB  3,970,104
82 Tanzania United Republic of  438,741.7 GB  10,941,831
83 Israel  419,911.8 GB  9,486,821
84 Uganda  387,972.0 GB  19,416,870
85 Portugal  387,888.4 GB  5,980,495
86 Denmark  335,515.4 GB  3,079,682
87 Czech Republic  333,505.7 GB  5,035,929
88 Hungary  332,714.9 GB  4,955,732
89 Lithuania  331,596.8 GB  4,314,051
90 Georgia  302,575.2 GB  3,604,254
91 Guinea  291,199.2 GB  8,951,514
92 Sri Lanka  276,212.1 GB  6,714,007
93 Greece  275,538.0 GB  4,046,846
94 Bahrain  230,237.7 GB  3,683,004
95 Dominican Republic  228,798.2 GB  7,070,962
96 Brunei Darussalam  225,257.4 GB  1,615,914
97 Tunisia  220,283.3 GB  6,111,770
98 Bulgaria  214,931.4 GB  4,676,324
99 Guatemala  209,989.2 GB  4,441,254
100 Uzbekistan  206,728.9 GB  4,195,507
101 Serbia  205,501.1 GB  3,597,663
102 Lebanon  204,603.4 GB  9,063,608
103 Panama  200,902.9 GB  5,552,415
104 Bolivia  193,186.9 GB  3,328,309
105 Paraguay  168,270.2 GB  2,150,799
106 Djibouti  164,354.7 GB  4,264,407
107 Ireland  140,497.0 GB  3,339,836
108 Slovenia  133,946.8 GB  1,618,568
109 Costa Rica  121,446.1 GB  1,850,342
110 Croatia (LOCAL Name: Hrvatska)  117,966.6 GB  1,171,410
111 Slovakia (SLOVAK Republic)  112,557.0 GB  1,249,896
112 Moldova Republic of  109,369.4 GB  2,798,300
113 Cuba  107,418.5 GB  2,820,481
114 Albania  106,116.0 GB  2,359,657
115 Bosnia and Herzegowina  103,236.7 GB  940,567
116 Mauritius  100,796.1 GB  1,357,417
117 Jamaica  94,189.2 GB  2,146,785
118 Estonia  84,615.2 GB  1,437,944
119 Uruguay  83,777.1 GB  1,200,312
120 Bhutan  81,786.6 GB  1,693,131
121 Rwanda  73,754.7 GB  2,071,976
122 Luxembourg  63,035.1 GB  1,366,606
123 Honduras  63,032.3 GB  1,428,252
124 Benin  62,083.4 GB  7,131,590
125 Antigua and Barbuda  62,032.0 GB  1,633,224
126 Cyprus  57,916.5 GB  8,712,452
127 Senegal  54,884.5 GB  2,012,082
128 Togo  54,246.3 GB  1,423,762
129 Maldives  53,917.7 GB  916,213
130 Guam  53,781.9 GB  1,003,091
131 Northern Mariana Islands  45,461.6 GB  274,608
132 Trinidad and Tobago  43,091.4 GB  651,768
133 Macedonia  42,504.0 GB  657,555
134 Korea Democratic People's Republic of  39,735.9 GB  300,165
135 Cameroon  37,884.1 GB  3,280,685
136 El Salvador  34,383.4 GB  896,240
137 Timor-leste  34,272.7 GB  745,656
138 Mozambique  33,999.7 GB  2,536,759
139 Fiji  30,488.6 GB  846,554
140 Puerto Rico  29,542.0 GB  723,087
141 Madagascar  29,386.4 GB  772,170
142 Barbados  29,136.5 GB  361,781
143 Malta  27,753.8 GB  521,021
144 Nicaragua  27,597.4 GB  531,920
145 Tajikistan  27,499.8 GB  1,243,139
146 Iceland  26,712.8 GB  800,253
147 Palau  25,918.3 GB  199,098
148 Namibia  25,468.8 GB  754,768
149 Reunion  24,618.3 GB  96,224
150 Seychelles  23,065.0 GB  3,442,461
151 Congo The Democratic Republic of The  22,198.1 GB  1,487,047
152 Chad  21,663.5 GB  4,519,240
153 Angola  21,557.5 GB  809,877
154 Mali  18,881.6 GB  1,081,425
155 Burkina Faso  18,749.8 GB  1,592,053
156 Montenegro  18,517.8 GB  376,923
157 Mauritania  18,269.9 GB  544,711
158 Bahamas  18,183.5 GB  349,188
159 Zambia  16,844.4 GB  670,731
160 Zimbabwe  16,331.1 GB  2,287,927
161 Saint Lucia  15,842.2 GB  187,525
162 Guyana  14,909.4 GB  307,658
163 Papua New Guinea  14,662.7 GB  203,035
164 Malawi  13,636.5 GB  196,379
165 Suriname  11,520.6 GB  317,197
166 Samoa  9,943.7 GB  21,781
167 New Caledonia  9,824.5 GB  128,782
168 French Polynesia  9,470.5 GB  189,789
169 Haiti  9,457.0 GB  397,480
170 Belize  9,175.7 GB  519,318
171 Botswana  8,955.3 GB  201,839
172 Aruba  8,690.9 GB  97,622
173 Gambia  8,636.1 GB  3,642,314
174 Saint Vincent and The Grenadines  8,053.8 GB  101,296
175 Curacao  7,396.4 GB  138,343
176 Marshall Islands  6,737.3 GB  61,537
177 Liberia  6,697.3 GB  554,293
178 South Sudan  6,497.2 GB  348,146
179 Vanuatu  6,166.4 GB  366,674
180 Martinique  5,739.4 GB  79,599
181 Dominica  5,541.5 GB  297,990
182 Equatorial Guinea  5,339.3 GB  319,187
183 Congo  4,674.6 GB  126,470
184 Andorra  4,008.2 GB  78,565
185 Grenada  3,978.5 GB  90,895
186 Bermuda  3,583.9 GB  20,362
187 Wallis and Futuna Islands  3,563.0 GB  3,958
188 Monaco  3,550.3 GB  37,783
189 Guadeloupe  3,341.8 GB  44,649
190 Cape Verde  3,110.5 GB  139,459
191 Sierra Leone  3,094.6 GB  114,500
192 Comoros  2,946.9 GB  51,705
193 Cayman Islands  2,647.9 GB  59,444
194 Tonga  2,427.6 GB  165,866
195 American Samoa  2,390.8 GB  50,808
196 Swaziland  2,362.0 GB  87,064
197 Solomon Islands  2,170.7 GB  79,114
198 Micronesia Federated States of  2,143.3 GB  89,677
199 Sint Maarten  2,126.4 GB  52,435
200 Burundi  2,026.1 GB  198,041
201 Niger  1,976.6 GB  142,986
202 Faroe Islands  1,802.3 GB  30,986
203 Virgin Islands (U.S.)  1,788.1 GB  22,133
204 Greenland  1,642.8 GB  16,792
205 Gibraltar  1,611.1 GB  39,493
206 Virgin Islands (BRITISH)  1,338.5 GB  39,080
207 Turks and Caicos Islands  1,229.3 GB  25,225
208 Lesotho  1,177.1 GB  56,639
209 Jersey  1,069.7 GB  27,227
210 Saint Kitts and Nevis  1,000.7 GB  14,662
211 Guinea-bissau  809.4 GB  33,815
212 Tuvalu  702.7 GB  15,057
213 Bonaire  594.8 GB  9,940
214 San Marino  523.0 GB  5,314
215 Eritrea  485.9 GB  14,483
216 Isle of Man  347.8 GB  12,374
217 Liechtenstein  311.1 GB  6,690
218 Sao Tome and Principe  276.3 GB  10,001
219 Central African Republic  189.9 GB  18,639
220 Anguilla  167.7 GB  5,330
221 Nauru  151.7 GB  36,584
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,564
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  59.8 GB  14,795
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,889
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4