VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,842,781,555 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/01.
Total transferred traffic through VPN is 934,128.69 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,992,522.6 GB  596,474,400
2 Iran (ISLAMIC Republic Of)  98,793,787.8 GB  5,314,704,634
3 Russian Federation  88,710,637.4 GB  1,394,538,704
4 Japan  68,954,834.9 GB  709,699,712
5 United States  53,465,520.3 GB  1,235,073,383
6 Taiwan  50,999,888.6 GB  793,206,552
7 France  46,341,644.4 GB  592,687,645
8 Indonesia  38,780,155.6 GB  894,404,094
9 India  36,353,952.7 GB  775,249,131
10 Viet Nam  29,914,144.3 GB  507,404,399
11 China  29,612,990.1 GB  774,017,612
12 Thailand  19,706,058.1 GB  346,980,524
13 United Arab Emirates  15,736,329.6 GB  518,285,311
14 Hong Kong  14,800,767.8 GB  245,523,724
15 Myanmar  13,154,910.7 GB  225,262,724
16 Philippines  12,967,986.2 GB  318,324,706
17 Malaysia  11,971,426.3 GB  142,291,031
18 Turkmenistan  11,877,468.6 GB  155,600,966
19 Bangladesh  9,497,645.1 GB  387,599,239
20 Ukraine  9,393,178.1 GB  537,962,208
21 Canada  8,169,176.2 GB  88,309,989
22 Saudi Arabia  8,044,617.1 GB  109,135,067
23 Germany  7,921,328.5 GB  250,578,609
24 Turkey  6,783,141.4 GB  100,004,660
25 Singapore  6,715,098.4 GB  411,378,855
26 Iraq  5,675,876.0 GB  225,114,967
27 Australia  5,662,086.0 GB  114,536,083
28 Brazil  5,414,782.8 GB  1,387,826,464
29 United Kingdom  5,295,930.5 GB  133,346,232
30 Lao People's Democratic Republic  4,576,984.7 GB  74,274,159
31 Pakistan  4,429,028.6 GB  105,217,341
32 Argentina  3,871,005.5 GB  59,969,538
33 Nigeria  3,808,584.4 GB  451,401,364
34 Cambodia  3,231,423.3 GB  92,807,518
35 Kenya  3,055,344.5 GB  183,177,457
36 Mexico  2,509,652.9 GB  44,301,837
37 Spain  2,079,958.7 GB  24,107,643
38 Oman  2,075,188.5 GB  36,876,896
39 Netherlands  1,932,536.5 GB  52,921,592
40 Armenia  1,459,207.8 GB  4,896,615
41 Egypt  1,376,844.8 GB  37,747,599
42 Qatar  1,361,306.3 GB  19,114,540
43 Algeria  1,360,484.3 GB  37,174,795
44 Nepal  1,332,443.2 GB  19,743,905
45 Syrian Arab Republic  1,304,978.2 GB  235,771,552
46 Jordan  1,286,114.9 GB  25,441,085
47 Somalia  1,278,790.3 GB  56,220,591
48 Italy  1,245,181.2 GB  15,319,909
49 Kyrgyzstan  1,183,588.6 GB  13,185,000
50 New Zealand  1,146,571.6 GB  15,152,877
51 Sudan  1,133,705.0 GB  41,328,118
52 Colombia  1,061,264.5 GB  20,009,101
53 Macau  1,058,668.2 GB  19,087,332
54 Kazakhstan  1,045,960.3 GB  15,239,399
55 Sweden  1,005,208.9 GB  18,633,692
56 Cote D'ivoire  996,244.6 GB  12,345,053
57 Ghana  964,777.3 GB  56,981,440
58 Austria  932,359.7 GB  14,640,001
59 Venezuela  879,912.1 GB  26,130,613
60 Belarus  844,657.0 GB  21,991,961
61 Chile  835,396.4 GB  14,244,491
62 Gabon  822,523.0 GB  6,504,413
63 Romania  795,020.3 GB  15,206,628
64 Peru  785,692.7 GB  10,692,924
65 Ethiopia  756,692.3 GB  39,173,383
66 Mongolia  697,874.3 GB  11,317,560
67 Libyan Arab Jamahiriya  685,910.9 GB  19,281,865
68 Kuwait  683,107.8 GB  10,470,738
69 Morocco  654,572.0 GB  25,320,128
70 Poland  641,801.5 GB  9,312,521
71 Yemen  608,018.3 GB  20,599,477
72 Azerbaijan  596,297.1 GB  10,537,744
73 Latvia  591,693.5 GB  3,136,650
74 Ecuador  582,761.5 GB  53,751,842
75 Norway  546,314.0 GB  4,742,034
76 Switzerland  523,718.4 GB  38,355,024
77 Palestinian Territory Occupied  503,444.0 GB  12,412,198
78 Belgium  478,593.4 GB  6,557,701
79 South Africa  466,674.0 GB  17,135,159
80 Finland  442,723.0 GB  3,929,819
81 Afghanistan  433,394.3 GB  15,883,578
82 Tanzania United Republic of  430,616.5 GB  10,854,903
83 Israel  409,893.8 GB  9,276,897
84 Uganda  381,686.7 GB  19,271,666
85 Portugal  377,610.4 GB  5,911,123
86 Denmark  332,669.1 GB  3,052,829
87 Hungary  325,999.6 GB  4,891,144
88 Lithuania  325,470.2 GB  4,112,165
89 Czech Republic  325,092.7 GB  4,978,651
90 Georgia  298,203.3 GB  3,566,685
91 Guinea  281,754.8 GB  8,619,224
92 Greece  269,598.9 GB  3,860,117
93 Sri Lanka  264,895.9 GB  6,636,632
94 Bahrain  227,620.5 GB  3,668,244
95 Dominican Republic  220,529.3 GB  6,993,991
96 Tunisia  218,812.4 GB  6,091,732
97 Brunei Darussalam  214,437.6 GB  1,608,530
98 Bulgaria  212,603.8 GB  4,278,717
99 Guatemala  207,437.6 GB  4,420,668
100 Uzbekistan  204,061.6 GB  4,144,672
101 Lebanon  203,623.7 GB  9,038,229
102 Serbia  201,234.6 GB  3,549,452
103 Panama  192,804.6 GB  5,324,367
104 Bolivia  188,001.5 GB  3,277,312
105 Djibouti  163,679.6 GB  4,261,490
106 Paraguay  161,303.4 GB  2,121,227
107 Ireland  138,196.8 GB  2,267,885
108 Slovenia  133,181.1 GB  1,564,674
109 Costa Rica  117,971.4 GB  1,818,875
110 Croatia (LOCAL Name: Hrvatska)  116,153.8 GB  1,159,539
111 Slovakia (SLOVAK Republic)  111,059.4 GB  1,240,941
112 Moldova Republic of  107,882.5 GB  2,772,085
113 Cuba  106,316.5 GB  2,797,762
114 Albania  105,005.8 GB  2,351,137
115 Bosnia and Herzegowina  103,009.1 GB  936,485
116 Mauritius  99,922.2 GB  1,339,019
117 Jamaica  92,976.4 GB  2,114,269
118 Estonia  82,198.7 GB  1,158,478
119 Bhutan  81,535.0 GB  1,688,880
120 Uruguay  80,642.0 GB  1,175,359
121 Rwanda  65,524.5 GB  1,904,179
122 Luxembourg  62,186.7 GB  1,353,947
123 Honduras  62,005.3 GB  1,419,674
124 Benin  61,149.6 GB  7,060,278
125 Antigua and Barbuda  59,921.3 GB  1,627,321
126 Cyprus  56,052.2 GB  7,670,909
127 Togo  54,044.3 GB  1,419,946
128 Senegal  53,620.1 GB  1,993,150
129 Maldives  53,410.2 GB  912,114
130 Guam  52,174.2 GB  992,793
131 Northern Mariana Islands  44,489.2 GB  271,625
132 Trinidad and Tobago  42,469.3 GB  645,563
133 Macedonia  42,186.5 GB  654,852
134 Korea Democratic People's Republic of  39,695.7 GB  299,670
135 Cameroon  37,336.5 GB  3,248,766
136 Timor-leste  34,141.3 GB  744,358
137 El Salvador  33,759.6 GB  884,648
138 Mozambique  33,755.1 GB  2,522,854
139 Fiji  30,089.3 GB  836,172
140 Madagascar  29,011.1 GB  764,331
141 Barbados  28,949.9 GB  355,177
142 Nicaragua  27,422.8 GB  529,240
143 Puerto Rico  27,308.3 GB  698,022
144 Malta  27,073.5 GB  508,736
145 Tajikistan  26,016.6 GB  1,226,964
146 Iceland  25,889.6 GB  775,543
147 Namibia  25,376.9 GB  752,683
148 Palau  24,688.1 GB  194,638
149 Reunion  24,042.8 GB  95,216
150 Seychelles  22,647.3 GB  3,430,286
151 Congo The Democratic Republic of The  21,814.2 GB  1,473,339
152 Chad  21,603.2 GB  4,517,096
153 Angola  21,203.3 GB  803,508
154 Mali  18,635.9 GB  1,073,386
155 Burkina Faso  18,522.1 GB  1,584,293
156 Montenegro  17,961.3 GB  373,057
157 Mauritania  17,953.3 GB  538,599
158 Bahamas  17,908.5 GB  348,034
159 Zambia  16,616.1 GB  665,539
160 Zimbabwe  16,178.2 GB  2,285,966
161 Saint Lucia  15,332.5 GB  186,606
162 Guyana  14,526.6 GB  305,150
163 Papua New Guinea  13,844.9 GB  199,172
164 Malawi  13,397.4 GB  193,273
165 Suriname  11,433.6 GB  313,413
166 Samoa  9,895.2 GB  21,583
167 New Caledonia  9,765.6 GB  128,430
168 Haiti  9,378.9 GB  396,060
169 French Polynesia  9,289.2 GB  188,046
170 Belize  9,084.2 GB  517,977
171 Botswana  8,684.3 GB  195,467
172 Gambia  8,578.0 GB  3,639,790
173 Aruba  8,522.1 GB  95,098
174 Saint Vincent and The Grenadines  7,962.3 GB  101,088
175 Curacao  7,225.7 GB  136,811
176 Liberia  6,626.4 GB  552,735
177 Marshall Islands  6,474.0 GB  60,850
178 South Sudan  6,424.6 GB  346,073
179 Vanuatu  5,760.2 GB  278,703
180 Dominica  5,418.0 GB  295,894
181 Martinique  5,389.5 GB  77,189
182 Equatorial Guinea  5,289.6 GB  318,334
183 Congo  4,597.7 GB  124,835
184 Grenada  3,956.8 GB  89,474
185 Bermuda  3,575.9 GB  20,272
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Andorra  3,466.9 GB  76,285
188 Monaco  3,414.2 GB  37,258
189 Guadeloupe  3,200.0 GB  44,006
190 Cape Verde  3,020.0 GB  138,006
191 Sierra Leone  2,976.6 GB  112,629
192 Comoros  2,945.8 GB  51,618
193 Cayman Islands  2,604.4 GB  58,768
194 Tonga  2,392.5 GB  165,270
195 Swaziland  2,333.2 GB  86,363
196 American Samoa  2,284.0 GB  49,951
197 Sint Maarten  2,122.4 GB  52,233
198 Micronesia Federated States of  2,044.3 GB  88,914
199 Solomon Islands  2,040.7 GB  78,164
200 Burundi  1,995.1 GB  197,332
201 Niger  1,974.2 GB  142,722
202 Virgin Islands (U.S.)  1,753.0 GB  21,989
203 Faroe Islands  1,726.3 GB  30,458
204 Greenland  1,615.3 GB  16,455
205 Gibraltar  1,594.6 GB  39,460
206 Virgin Islands (BRITISH)  1,235.3 GB  34,576
207 Turks and Caicos Islands  1,219.0 GB  24,979
208 Lesotho  1,165.7 GB  56,522
209 Jersey  1,026.6 GB  27,133
210 Saint Kitts and Nevis  997.7 GB  14,579
211 Guinea-bissau  750.9 GB  31,280
212 Tuvalu  588.7 GB  14,943
213 Bonaire  582.9 GB  9,902
214 San Marino  522.0 GB  5,277
215 Eritrea  485.7 GB  14,444
216 Isle of Man  334.2 GB  12,069
217 Liechtenstein  309.1 GB  6,583
218 Sao Tome and Principe  273.5 GB  9,936
219 Central African Republic  184.1 GB  18,509
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,579
222 Saint Martin  122.0 GB  6,118
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.1 GB  5,547
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.5 GB  1,878
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4